OAC(B) could be defined as Display System. The console can be considered a wall locker or placed back-to back.
Its features make it suitable for promotional materials, for impulse sales, as island construct placed in a lane of the shop.
The typical layer arrangement of the shelves allows the optimum view on the merchandises and make easier its access by the customer.
The accessories diversify OAC(B) further; the panoramic end panels highlight the profile on the side and the lit canopy, and the external areas as well, are suitable to be personalized with logos/images related to the products displayed in the cabinet.
The product is suitable for canned drinks, cold java, sandwiches, salads, fresh pet food, dairy merchandises, and bagged meat merchandises.
The product is suitable for cash counterpunches, eating houses, coffee shops, gyms and other medium-sized retail places.
MODEL | OAC(B) | |
SIZE | OUTER SIZE(W×D×H) | 27.75”X28.19”X58.25” |
PACKING | CTNS | |
PACKING SIZE(L×W×H) | 29.2”X29.57”X60.12” | |
ELETRICAL SPEC. | COOLING METHOD | FAN COOLING |
EVAPORATOR | FIN & TUBE | |
CONDENSER | FIN & TUBE | |
POWER CONSUMPTION (W) | 720 | |
FOAM BLOWING AGENT | CYCLOPENTANE C5H10 | |
VOLTAGE/FREQUENCY | 110-120V/60HZ | |
ELECTRONIC TEMPERATURE CONTROLLER | CAREL | |
EVAPORATOR FAN MOTOR | ELCO,∮230*1 | |
CONDENSATION FAN MOTOR | ELCO,∮230*1 | |
REFRIGERATANT | R290 | |
OPERTATION TEMP. | 35~46F | |
FEATURES | BODY COLOR | BLACK |
OUTER FINISHING | PAINTED COLD STEEL SHEET | |
INNER FINISHING | GALVANIZED SHEET | |
INTERIOR LIGHT | LED LIGHT | |
SHELF (QTY) | 3PCS |
*Based on an ambient environment of 750 F and 55% RH
*Requires 208-230V/1PH/6OHZ power supply with 2Oamp dedicated circuit or a 115V/1PH/6OHZ power supp’y with 2Oamp dedicated circuit depending on electric potential option.
Ventilated refrigerated cabinet for drinkables, cold cuts and dairy products, specifically designed for the food industry, it offers easy treatment. Despite its small size and intended use for food manufactures, it is characterised by the same innovative design of the upper range models
The product is suitable for canned drinks, cold coffee, sandwiches, salads, fresh pet food, dairy products, and bagged meat products.
The product is suitable for cash counters, restaurants, coffee shops, gyms and other medium-sized retail places.
Model | Erina900 | |
Size | Outer size(L×W×H) | 36.4”x30.5”x59.8” |
Packing | CTNS | |
Packing size(L×W×H) | 38.4”x32.9”x63” | |
eletrical specification. | Cooling method | Fan cooling |
Evaporator | Fin & Tube | |
Condenser | Fin & Tube | |
Power consumption (w) | 820 | |
Foam Blowing Agent | cyclopentane C5H10 | |
Voltage/frequency | 110-120V/60Hz | |
Electronic Temperature Controller | Carel | |
Evaporator Fan Motor | Elco,∮230*1 | |
Condensation Fan Motor | Elco,∮230*1 | |
Refrigeratant | R290 | |
Opertation Temp. | 2~8℃ | |
Features | body Color | black |
Outer finishing | Painted cold steel sheet | |
Inner finishing | Galvanized sheet | |
Interior Light | LED light | |
shelf (qty) | 3pcs | |
Notes | ETL,NSF approved |
The product is suitable for canned drinks, cold coffee, sandwiches, salads, fresh pet food, dairy products, and bagged meat products.
The product is suitable for small counters such as cash counter, CVS, restaurants, coffee shops, gyms.
Multideck case with fan assisted refrigeration system designed for the display of packaged fresh products such as deli piths, dairy products, meat, vegetables, prepared dishes and beverages. LD3-2Z(D3) is the ideal multideck for forwarding and impulse sales. Thanks to its compact size and the availability of four different lengths and two heights, it can be installed in outlets of any size without difficulty.
The scaled and tiltable shelves maximize product exposure ensuring the maximal visibility. The main feature of this cabinet is its versatility, expressed in the different interpretations in which it can be supplied.
To accentuate the promotional quality, the decorative trimming on front and side panels can be customized.
Model | LD3-2Z(D3) | |
Size | Outer size(L×W×H) | 44.5”x27”x59” |
Packing | CTNS | |
Packing size(L×W×H) | 46.1”x28.4”x57.5” | |
eletrical spec. | Cooling method | Fan cooling |
Evaporator | Fin & Tube | |
Condenser | Fin & Tube | |
Power consumption (w) | 900 | |
Foam Blowing Agent | cyclopentane C5H10 | |
Voltage/frequency | 110-120V/60Hz | |
Electronic Temperature Controller | Carel | |
Evaporator Fan Motor | Elco,∮172*2 | |
Condensation Fan Motor | Elco,∮230*1 | |
Refrigeratant | R290 | |
Opertation Temp. | 2~8℃ | |
Features | body Color | black |
Outer finishing | Painted cold steel sheet | |
Inner finishing | Galvanized sheet | |
Interior Light | LED light | |
shelf (qty) | 3pcs | |
Notes | ETL,NSF approved |
2019 AlkCool © All rights Reserved.